Page Scores: Difference between revisions

From WikiIslam, the online resource on Islam
Jump to navigation Jump to search
[unchecked revision][checked revision]
No edit summary
Tag: Disambiguation links
No edit summary
 
Line 256: Line 256:
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;"|08/20
| style="width: 10%;font-weight: bold;text-align:center;"|08/20
|-
| style="width: 40%"| <div style="text-align:center;">[[Ali Sina]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#F6B26B"|2/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;"|06/20
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Ali ibn Abi Talib]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Ali ibn Abi Talib]]</div>
Line 1,976: Line 1,968:
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;"|05/20
| style="width: 10%;font-weight: bold;text-align:center;"|05/20
|-
| style="width: 40%"| <div style="text-align:center;">[[Islam Watch]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#F6B26B"|2/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;"|06/20
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Islam and Apostasy]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Islam and Apostasy]]</div>

Latest revision as of 13:48, 27 November 2023

Generated on Sunday, August 20, 2023

Title Lead Structure Content Language References; Total
1/4 3/4 3/4 3/4 4/4 14/20
3/4 4/4 3/4 4/4 4/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 1/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 4/4 2/4 3/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 3/4 2/4 3/4 11/20
3/4 3/4 3/4 4/4 2/4 15/20
2/4 3/4 2/4 3/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
2/4 3/4 2/4 3/4 2/4 12/20
2/4 3/4 3/4 3/4 1/4 12/20
4/4 4/4 3/4 4/4 3/4 18/20
3/4 3/4 4/4 4/4 3/4 17/20
1/4 2/4 1/4 1/4 3/4 08/20
2/4 3/4 2/4 3/4 1/4 11/20
4/4 4/4 1/4 2/4 2/4 13/20
4/4 4/4 4/4 4/4 4/4 20/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 2/4 11/20
2/4 2/4 2/4 2/4 1/4 09/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 3/4 3/4 2/4 3/4 12/20
2/4 1/4 2/4 2/4 1/4 08/20
2/4 2/4 2/4 3/4 2/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 3/4 4/4 14/20
3/4 3/4 4/4 4/4 4/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 3/4 4/4 3/4 15/20
1/4 4/4 4/4 2/4 4/4 15/20
3/4 4/4 3/4 3/4 3/4 16/20
2/4 3/4 3/4 4/4 3/4 15/20
1/4 4/4 3/4 4/4 4/4 16/20
1/4 1/4 2/4 2/4 1/4 07/20
4/4 3/4 3/4 4/4 4/4 18/20
1/4 1/4 2/4 2/4 1/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
1/4 1/4 1/4 1/4 1/4 05/20
2/4 3/4 4/4 3/4 1/4 13/20
1/4 3/4 2/4 2/4 1/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 1/4 1/4 06/20
2/4 2/4 3/4 4/4 3/4 14/20
2/4 2/4 1/4 4/4 1/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
4/4 3/4 3/4 3/4 4/4 17/20
1/4 1/4 1/4 1/4 1/4 05/20
3/4 3/4 3/4 4/4 3/4 16/20
1/4 3/4 3/4 4/4 3/4 14/20
1/4 2/4 2/4 2/4 1/4 08/20
1/4 2/4 3/4 2/4 3/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 1/4 3/4 09/20
4/4 4/4 4/4 4/4 4/4 20/20
3/4 3/4 4/4 4/4 4/4 18/20
4/4 3/4 3/4 4/4 2/4 16/20
2/4 3/4 4/4 2/4 3/4 14/20
1/4 1/4 2/4 3/4 3/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 3/4 3/4 11/20
3/4 3/4 3/4 4/4 3/4 16/20
1/4 2/4 2/4 2/4 2/4 09/20
3/4 4/4 4/4 3/4 4/4 18/20
3/4 3/4 4/4 4/4 3/4 17/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 3/4 3/4 3/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 4/4 4/4 4/4 18/20
4/4 4/4 3/4 3/4 4/4 18/20
2/4 3/4 4/4 3/4 3/4 15/20
2/4 3/4 4/4 4/4 4/4 17/20
4/4 2/4 2/4 2/4 2/4 12/20
2/4 2/4 2/4 4/4 3/4 13/20
2/4 2/4 3/4 4/4 3/4 14/20
2/4 2/4 3/4 4/4 4/4 15/20
4/4 3/4 2/4 4/4 2/4 15/20
3/4 4/4 4/4 4/4 3/4 18/20
1/4 3/4 3/4 4/4 4/4 15/20
1/4 4/4 4/4 3/4 3/4 15/20
4/4 4/4 3/4 4/4 3/4 18/20
4/4 4/4 2/4 4/4 2/4 16/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 3/4 3/4 4/4 4/4 18/20
4/4 4/4 3/4 4/4 4/4 19/20
4/4 4/4 4/4 3/4 4/4 19/20
3/4 4/4 4/4 3/4 4/4 18/20
2/4 4/4 4/4 3/4 3/4 16/20
2/4 3/4 3/4 3/4 3/4 14/20
3/4 4/4 4/4 3/4 4/4 18/20
2/4 4/4 4/4 3/4 4/4 17/20
2/4 4/4 4/4 4/4 4/4 18/20
1/4 4/4 4/4 3/4 4/4 16/20
4/4 2/4 2/4 4/4 2/4 14/20
4/4 2/4 2/4 4/4 4/4 16/20
2/4 3/4 2/4 2/4 2/4 11/20
2/4 2/4 3/4 4/4 4/4 15/20
2/4 4/4 3/4 4/4 3/4 16/20
4/4 2/4 3/4 4/4 4/4 17/20
2/4 4/4 4/4 3/4 4/4 17/20
2/4 4/4 4/4 4/4 3/4 17/20
3/4 2/4 3/4 4/4 4/4 16/20
2/4 3/4 3/4 4/4 3/4 15/20
2/4 4/4 3/4 3/4 4/4 16/20
2/4 4/4 3/4 4/4 4/4 17/20
2/4 4/4 3/4 3/4 4/4 16/20
2/4 4/4 4/4 3/4 4/4 17/20
4/4 1/4 1/4 4/4 2/4 12/20
2/4 2/4 2/4 4/4 2/4 12/20
2/4 2/4 2/4 4/4 2/4 12/20
2/4 3/4 1/4 1/4 4/4 11/20
2/4 4/4 3/4 3/4 3/4 15/20
2/4 2/4 3/4 4/4 4/4 15/20
4/4 2/4 2/4 4/4 3/4 15/20
1/4 4/4 4/4 2/4 4/4 15/20
4/4 4/4 3/4 3/4 4/4 18/20
4/4 4/4 3/4 4/4 4/4 19/20
4/4 3/4 3/4 3/4 3/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 2/4 3/4 2/4 3/4 13/20
4/4 3/4 3/4 3/4 4/4 17/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 3/4 3/4 3/4 15/20
2/4 2/4 2/4 4/4 3/4 13/20
2/4 1/4 1/4 4/4 4/4 12/20
2/4 2/4 2/4 4/4 4/4 14/20
2/4 4/4 4/4 4/4 4/4 18/20
4/4 2/4 3/4 3/4 3/4 15/20
2/4 4/4 4/4 4/4 4/4 18/20
2/4 1/4 3/4 4/4 4/4 14/20
4/4 4/4 4/4 3/4 3/4 18/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 4/4 4/4 3/4 3/4 18/20
2/4 3/4 4/4 4/4 4/4 17/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 4/4 3/4 3/4 4/4 17/20
3/4 4/4 3/4 2/4 3/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 2/4 09/20
3/4 3/4 4/4 3/4 4/4 17/20
4/4 4/4 4/4 4/4 4/4 20/20
2/4 4/4 3/4 4/4 4/4 17/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 3/4 4/4 15/20
3/4 3/4 4/4 4/4 4/4 18/20
1/4 2/4 2/4 2/4 3/4 10/20
3/4 3/4 3/4 4/4 1/4 14/20
4/4 3/4 3/4 4/4 3/4 17/20
4/4 3/4 3/4 4/4 3/4 17/20
2/4 3/4 2/4 2/4 3/4 12/20
1/4 2/4 4/4 2/4 3/4 12/20
3/4 3/4 2/4 4/4 2/4 14/20
4/4 4/4 4/4 4/4 4/4 20/20
1/4 3/4 4/4 2/4 4/4 14/20
1/4 3/4 4/4 2/4 4/4 14/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 4/4 4/4 4/4 4/4 20/20
1/4 2/4 4/4 4/4 3/4 14/20
1/4 2/4 3/4 2/4 2/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 3/4 2/4 3/4 13/20
3/4 3/4 4/4 2/4 3/4 15/20
1/4 2/4 2/4 2/4 1/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 3/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 3/4 2/4 12/20
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 4/4 4/4 20/20
1/4 1/4 2/4 2/4 1/4 07/20
4/4 4/4 4/4 4/4 4/4 20/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 2/4 11/20
2/4 2/4 2/4 2/4 2/4 10/20
2/4 2/4 2/4 2/4 2/4 10/20
2/4 3/4 2/4 3/4 1/4 11/20
3/4 3/4 3/4 3/4 2/4 14/20
2/4 2/4 2/4 3/4 1/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 2/4 4/4 2/4 14/20
1/4 1/4 2/4 1/4 2/4 07/20
1/4 2/4 1/4 1/4 1/4 06/20
4/4 4/4 4/4 4/4 4/4 20/20
3/4 4/4 4/4 4/4 4/4 19/20
1/4 2/4 2/4 1/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 4/4 4/4 20/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 2/4 09/20
1/4 1/4 2/4 1/4 2/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 4/4 4/4 20/20
3/4 3/4 2/4 2/4 2/4 12/20
2/4 3/4 2/4 4/4 2/4 13/20
1/4 1/4 1/4 1/4 1/4 05/20
4/4 4/4 4/4 4/4 4/4 20/20
3/4 3/4 3/4 4/4 2/4 15/20
4/4 4/4 4/4 4/4 4/4 20/20
1/4 3/4 2/4 2/4 2/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 4/4 4/4 20/20
4/4 3/4 3/4 4/4 4/4 18/20
2/4 2/4 3/4 2/4 2/4 11/20
2/4 1/4 2/4 4/4 2/4 11/20
2/4 3/4 2/4 3/4 2/4 12/20
2/4 2/4 2/4 3/4 2/4 11/20
2/4 3/4 1/4 2/4 2/4 10/20
2/4 1/4 2/4 3/4 2/4 10/20
3/4 2/4 2/4 4/4 2/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 4/4 2/4 13/20
2/4 2/4 2/4 4/4 2/4 12/20
3/4 4/4 3/4 4/4 4/4 18/20
2/4 3/4 4/4 4/4 2/4 15/20
1/4 3/4 3/4 2/4 2/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 2/4 06/20
2/4 2/4 2/4 2/4 1/4 09/20
1/4 2/4 2/4 2/4 2/4 09/20
3/4 2/4 2/4 4/4 2/4 13/20
1/4 2/4 2/4 2/4 1/4 08/20
3/4 3/4 3/4 4/4 3/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
1/4 2/4 3/4 2/4 3/4 11/20
2/4 4/4 4/4 2/4 4/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 4/4 3/4 13/20
1/4 1/4 1/4 1/4 1/4 05/20
3/4 4/4 3/4 4/4 3/4 17/20
1/4 4/4 4/4 2/4 4/4 15/20
1/4 3/4 3/4 2/4 3/4 12/20
1/4 4/4 4/4 1/4 3/4 13/20
2/4 3/4 3/4 3/4 3/4 14/20
3/4 4/4 3/4 4/4 3/4 17/20
2/4 4/4 3/4 3/4 3/4 15/20
4/4 4/4 3/4 4/4 3/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 3/4 3/4 4/4 14/20
1/4 4/4 4/4 2/4 4/4 15/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 2/4 2/4 1/4 2/4 08/20
1/4 1/4 2/4 2/4 1/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 4/4 4/4 20/20
1/4 4/4 4/4 4/4 3/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 3/4 4/4 3/4 15/20
1/4 1/4 2/4 1/4 1/4 06/20
2/4 2/4 3/4 2/4 3/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 1/4 2/4 2/4 09/20
1/4 2/4 3/4 1/4 3/4 10/20
2/4 4/4 2/4 3/4 2/4 13/20
1/4 2/4 3/4 2/4 3/4 11/20
1/4 1/4 2/4 1/4 2/4 07/20
1/4 3/4 3/4 1/4 3/4 11/20
3/4 3/4 3/4 4/4 4/4 17/20
2/4 3/4 3/4 3/4 2/4 13/20
3/4 4/4 3/4 3/4 3/4 16/20
1/4 1/4 4/4 3/4 4/4 13/20
2/4 3/4 4/4 4/4 4/4 17/20
3/4 3/4 3/4 3/4 2/4 14/20
3/4 3/4 3/4 3/4 2/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 3/4 10/20
4/4 4/4 4/4 4/4 4/4 20/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 4/4 4/4 20/20
2/4 4/4 4/4 4/4 1/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 4/4 2/4 3/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 3/4 3/4 18/20
4/4 3/4 3/4 3/4 3/4 16/20
4/4 4/4 4/4 3/4 3/4 18/20
4/4 4/4 3/4 2/4 4/4 17/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 4/4 2/4 10/20
3/4 4/4 4/4 3/4 4/4 18/20
4/4 4/4 3/4 4/4 3/4 18/20
1/4 4/4 3/4 4/4 4/4 16/20
4/4 3/4 3/4 4/4 4/4 18/20
2/4 3/4 3/4 2/4 1/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 4/4 3/4 4/4 4/4 18/20
2/4 4/4 4/4 2/4 4/4 16/20
3/4 4/4 3/4 4/4 3/4 17/20
2/4 4/4 3/4 3/4 3/4 15/20
3/4 3/4 3/4 4/4 3/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 2/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 3/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 2/4 2/4 10/20
3/4 2/4 2/4 4/4 4/4 15/20
1/4 4/4 4/4 2/4 4/4 15/20
4/4 3/4 3/4 3/4 4/4 17/20
1/4 1/4 1/4 3/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
1/4 1/4 4/4 4/4 4/4 14/20
1/4 1/4 4/4 4/4 4/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 3/4 4/4 3/4 16/20
4/4 3/4 3/4 4/4 2/4 16/20
1/4 3/4 4/4 4/4 4/4 16/20
4/4 4/4 4/4 4/4 3/4 19/20
4/4 4/4 4/4 4/4 4/4 20/20
3/4 4/4 4/4 4/4 3/4 18/20
4/4 4/4 4/4 4/4 4/4 20/20
2/4 1/4 2/4 1/4 2/4 08/20
3/4 3/4 3/4 4/4 3/4 16/20
3/4 3/4 4/4 2/4 4/4 16/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 4/4 4/4 4/4 4/4 20/20
1/4 1/4 4/4 3/4 4/4 13/20
4/4 3/4 3/4 4/4 4/4 18/20
2/4 4/4 4/4 2/4 4/4 16/20
4/4 3/4 3/4 4/4 3/4 17/20
3/4 4/4 4/4 3/4 4/4 18/20
2/4 4/4 4/4 3/4 3/4 16/20
2/4 4/4 4/4 3/4 3/4 16/20
2/4 4/4 3/4 4/4 3/4 16/20
3/4 3/4 4/4 3/4 4/4 17/20
2/4 4/4 4/4 2/4 4/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 4/4 3/4 4/4 16/20
4/4 3/4 4/4 3/4 4/4 18/20
1/4 3/4 4/4 2/4 3/4 13/20
1/4 3/4 3/4 3/4 3/4 13/20
1/4 2/4 4/4 1/4 4/4 12/20
3/4 2/4 4/4 2/4 4/4 15/20
1/4 2/4 4/4 2/4 4/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 3/4 4/4 3/4 16/20
3/4 3/4 4/4 4/4 1/4 15/20
3/4 4/4 4/4 4/4 1/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
4/4 4/4 4/4 4/4 4/4 20/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 4/4 4/4 4/4 4/4 19/20
3/4 3/4 4/4 3/4 4/4 17/20
2/4 2/4 2/4 4/4 1/4 11/20
3/4 3/4 2/4 4/4 2/4 14/20
2/4 3/4 2/4 3/4 3/4 13/20
2/4 3/4 3/4 3/4 3/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 4/4 2/4 4/4 16/20
1/4 1/4 1/4 1/4 1/4 05/20
4/4 4/4 4/4 4/4 4/4 20/20
2/4 2/4 1/4 4/4 1/4 10/20
2/4 3/4 4/4 4/4 2/4 15/20
4/4 4/4 3/4 4/4 4/4 19/20
3/4 2/4 2/4 2/4 1/4 10/20
3/4 2/4 1/4 4/4 1/4 11/20
2/4 2/4 2/4 4/4 3/4 13/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 2/4 4/4 3/4 4/4 14/20
3/4 4/4 4/4 4/4 4/4 19/20
2/4 4/4 4/4 2/4 4/4 16/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 1/4 3/4 1/4 2/4 08/20
1/4 2/4 2/4 2/4 2/4 09/20
3/4 4/4 3/4 4/4 4/4 18/20
2/4 3/4 3/4 2/4 2/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 3/4 3/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 4/4 3/4 4/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 3/4 1/4 09/20
2/4 2/4 2/4 3/4 1/4 10/20
1/4 2/4 1/4 4/4 1/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 3/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 1/4 1/4 06/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
2/4 2/4 3/4 2/4 3/4 12/20
1/4 3/4 4/4 2/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 4/4 4/4 20/20
1/4 4/4 4/4 4/4 4/4 17/20
1/4 4/4 4/4 4/4 4/4 17/20
1/4 4/4 4/4 4/4 4/4 17/20
1/4 4/4 4/4 4/4 4/4 17/20
1/4 4/4 4/4 3/4 4/4 16/20
1/4 4/4 4/4 4/4 4/4 17/20
1/4 4/4 4/4 4/4 4/4 17/20
1/4 4/4 3/4 4/4 4/4 16/20
1/4 4/4 4/4 4/4 4/4 17/20
1/4 4/4 4/4 4/4 4/4 17/20
1/4 4/4 4/4 4/4 4/4 17/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 4/4 4/4 4/4 4/4 20/20
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 3/4 3/4 4/4 16/20
1/4 1/4 2/4 2/4 2/4 08/20
4/4 4/4 4/4 4/4 4/4 20/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 3/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 4/4 4/4 4/4 17/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 4/4 4/4 2/4 3/4 14/20
3/4 3/4 4/4 4/4 4/4 18/20
2/4 2/4 2/4 2/4 1/4 09/20
3/4 3/4 4/4 3/4 3/4 16/20
2/4 4/4 4/4 4/4 3/4 17/20
4/4 4/4 3/4 3/4 4/4 18/20
2/4 4/4 4/4 4/4 4/4 18/20
2/4 3/4 4/4 3/4 3/4 15/20
2/4 3/4 4/4 4/4 4/4 17/20
4/4 2/4 2/4 4/4 3/4 15/20
3/4 4/4 3/4 3/4 4/4 17/20
3/4 3/4 3/4 3/4 3/4 15/20
4/4 2/4 2/4 4/4 2/4 14/20
2/4 4/4 3/4 3/4 3/4 15/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 4/4 4/4 4/4 4/4 20/20
3/4 4/4 3/4 2/4 3/4 15/20
3/4 4/4 4/4 3/4 4/4 18/20
4/4 4/4 3/4 2/4 4/4 17/20
2/4 4/4 3/4 3/4 4/4 16/20
2/4 4/4 4/4 3/4 4/4 17/20
2/4 3/4 2/4 2/4 4/4 13/20
4/4 4/4 2/4 4/4 2/4 16/20
2/4 2/4 2/4 4/4 4/4 14/20
4/4 4/4 3/4 4/4 3/4 18/20
1/4 4/4 4/4 2/4 4/4 15/20
4/4 4/4 3/4 3/4 4/4 18/20
4/4 4/4 4/4 4/4 4/4 20/20
2/4 3/4 3/4 4/4 3/4 15/20
4/4 4/4 4/4 4/4 4/4 20/20
2/4 4/4 3/4 4/4 4/4 17/20
2/4 2/4 2/4 4/4 2/4 12/20
3/4 2/4 3/4 4/4 4/4 16/20
4/4 3/4 4/4 3/4 4/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 3/4 4/4 4/4 15/20
2/4 3/4 3/4 2/4 3/4 13/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 3/4 2/4 4/4 2/4 15/20
2/4 2/4 3/4 4/4 3/4 14/20
4/4 4/4 4/4 4/4 4/4 20/20
2/4 2/4 2/4 4/4 2/4 12/20
2/4 4/4 3/4 3/4 3/4 15/20
2/4 2/4 2/4 4/4 3/4 13/20
2/4 3/4 2/4 2/4 2/4 11/20
3/4 3/4 3/4 3/4 3/4 15/20
2/4 4/4 4/4 4/4 4/4 18/20
4/4 2/4 3/4 3/4 3/4 15/20
2/4 3/4 4/4 4/4 4/4 17/20
