365 days miracle in the Quran: Difference between revisions

no edit summary
[unchecked revision][unchecked revision]
mNo edit summary
No edit summary
Line 114: Line 114:
|53||4:162||وَٱلْيَوْمِ ||and the day||singular 43
|53||4:162||وَٱلْيَوْمِ ||and the day||singular 43
|-
|-
|54||5:||||day||singular  
|54||5:3||||day||singular  
|-
|-
|55||5:||||day||singular  
|55||5:3||||day||singular  
|-
|-
|56||5:||||day||singular  
|56||5:5||||day||singular  
|-
|-
|57||5:||||day||singular  
|57||5:14||||day||singular  
|-
|-
|58||5:||||day||singular  
|58||5:36||||day||singular  
|-
|-
|59||5:||||day||singular  
|59||5:64||||day||singular  
|-
|-
|60||5:||||day||singular  
|60||5:69||||day||singular  
|-
|-
|61||5:||||day||singular  
|61||5:89||||day||singular  
|-
|-
|62||5:||||day||singular  
|62||5:109||||day||singular  
|-
|-
|63||5:||||day||singular  
|63||5:119||||day||singular  
|-
|-
|64||6:||||day||singular  
|64||6:12||||day||singular  
|-
|-
|65||6:||||day||singular  
|65||6:15||||day||singular  
|-
|-
|66||6:||||day||singular  
|66||6:16||||day||singular  
|-
|-
|67||6:||||day||singular  
|67||6:22||||day||singular  
|-
|-
|68||6:||||day||singular  
|68||6:73||||day||singular  
|-
|-
|69||6:||||day||singular  
|69||6:73||||day||singular  
|-
|-
|70||6:||||day||singular  
|70||6:93||||day||singular  
|-
|-
|71||6:||||day||singular  
|71||6:128||||day||singular  
|-
|-
|72||6:||||day||singular  
|72||6:130||||day||singular  
|-
|-
|73||6:||||day||singular  
|73||6:141||||day||singular  
|-
|-
|74||6:||||day||singular  
|74||6:158||||day||singular  
|-
|-
|75||7:||||day||singular  
|75||7:8||||day||singular  
|-
|-
|76||7:||||day||singular  
|76||7:14||||day||singular  
|-
|-
|77||7:||||day||singular  
|77||7:32||||day||singular  
|-
|-
|78||7:||||day||singular  
|78||7:51||||day||singular  
|-
|-
|79||7:||||day||singular  
|79||7:51||||day||singular  
|-
|-
|80||7:||||day||singular  
|80||7:53||||day||singular  
|-
|-
|81||7:||||day||singular  
|81||7:54||||day||singular  
|-
|-
|82||7:||||day||singular  
|82||7:59||||day||singular  
|-
|-
|83||7:||||day||singular  
|83||7:163||||day||singular  
|-
|-
|84||7:||||day||singular  
|84||7:163||||day||singular  
|-
|-
|85||7:||||day||singular  
|85||7:167||||day||singular  
|-
|-
|86||7:||||day||singular  
|86||7:172||||day||singular  
|-
|-
|87||8:||||day||singular  
|87||8:16||||day||singular  
|-
|-
|88||8:||||day||singular  
|88||8:41||||day||singular  
|-
|-
|89||8:||||day||singular  
|89||8:41||||day||singular  
|-
|-
|90||8:||||day||singular  
|90||8:48||||day||singular  
|-
|-
|91||9:||||day||singular  
|91||9:3||||day||singular  
|-
|-
|92||9:||||day||singular  
|92||9:18||||day||singular  
|-
|-
|93||9:||||day||singular  
|93||9:19||||day||singular  
|-
|-
|94||9:||||day||singular  
|94||9:25||||day||singular  
|-
|-
|95||9:||||day||singular  
|95||9:29||||day||singular  
|-
|-
|96||9:||||day||singular  
|96||9:35||||day||singular  
|-
|-
|97||9:||||day||singular  
|97||9:36||||day||singular  
|-
|-
|98||9:||||day||singular  
|98||9:44||||day||singular  
|-
|-
|99||9:||||day||singular  
|99||9:45||||day||singular  
|-
|-
|100||9:||||day||singular  
|100||9:77||||day||singular  
|-
|-
|101||9:||||day||singular  
|101||9:99||||day||singular  
|-
|-
|102||9:||||day||singular  
|102||9:108||||day||singular  
|-
|-
|103||10:||||day||singular  
|103||10:3||||day||singular  
|-
|-
|104||10:||||day||singular  
|104||10:15||||day||singular  
|-
|-
|105||10:||||day||singular  
|105||10:28||||day||singular  
|-
|-
|106||10:||||day||singular  
|106||10:45||||day||singular  
|-
|-
|107||10:||||day||singular  
|107||10:60||||day||singular  
|-
|-
|108||10:||||day||singular  
|108||10:92||||day||singular  
|-
|-
|109||10:||||day||singular  
|109||10:93||||day||singular  
|-
|-
|110||10:||||day||singular  
|110||10:102||||day||singular  
|-
|-
|111||11:||||day||singular  
|111||11:3||||day||singular  
|-
|-
|112||||||day||singular  
|112||||||day||singular  
Editors, em-bypass-2
4,744

edits