803
edits
[checked revision] | [checked revision] |
(→Problems with miracle claim: Removed references to needing to click the link to see the image - I think it's all ready to publish now!) |
m (→References: Added two External links covering this topic) |
||
Line 211: | Line 211: | ||
More images of Islamic Maps showing this can be seen for free in her 2017 article [https://scholarworks.boisestate.edu/cgi/viewcontent.cgi?article=1116&context=history_facpubs ''In God's Eyes: The Sacrality of the Seas in the Islamic Cartographic Vision''] on P56, P57 P59 and P61. | More images of Islamic Maps showing this can be seen for free in her 2017 article [https://scholarworks.boisestate.edu/cgi/viewcontent.cgi?article=1116&context=history_facpubs ''In God's Eyes: The Sacrality of the Seas in the Islamic Cartographic Vision''] on P56, P57 P59 and P61. | ||
== External Links == | |||
* [https://atheism-vs-islam.com/index.php/scientific-mistakes-in-the-revelation/139-the-rain-model-in-muhammad-s-mind-covering-the-entire-islamic-cosmology,-including-the-flat-earth-concept Scientific Blunders: Quranic Rain, Hail, Cloud, Flat Earth & Cosmology Models] ''- atheism vs islam.com article -'' ''covering the cosmic ocean and rain cycle'' | |||
* [https://www.youtube.com/watch?v=O9Voh0xLLUw&t=677s Waters Never Mix] - ''islamwhattheydonttellyou164 - YouTube Video'' | |||
==References== | ==References== |
edits