822
edits
[unchecked revision] | [checked revision] |
(→Gates and water of the universe: Added another verse mentioning the gates of the sky.) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{QualityScore|Lead=3|Structure=3|Content=3|Language=2|References=3}} | {{QualityScore|Lead=3|Structure=3|Content=3|Language=2|References=3}} | ||
[[File:Sunset from the ISS.JPG|right|thumb|250px|Limb view of the Earth's atmosphere. Colors roughly denote the layers of the atmosphere.]] | [[File:Sunset from the ISS.JPG|right|thumb|250px|Limb view of the Earth's atmosphere. Colors roughly denote the layers of the atmosphere.]] | ||
The [[Qur'an]] and a number of [[Sahih]] [[Hadith]] make the claim that there are seven different earths. This concept of multiple different earths or worlds is not unusual in the ancient world; | The [[Qur'an]] and a number of [[Sahih]] [[Hadith]] make the claim that there are seven different earths. This concept of multiple different earths or worlds is not unusual in the ancient world; ancient Mesopotamian Cosmology similarly saw seven earths and seven heavens.<ref>''[https://www.google.co.uk/books/edition/Mesopotamian_Cosmic_Geography/P8fl8BXpR0MC?hl=en&gbpv=1&dq=inauthor:%22Wayne+Horowitz%22&printsec=frontcover Mesopotamian Cosmic Geography.]'' Wayne Horowitz. Eisenbrauns. 1998. ISBN [[Special:BookSources/9780931464997|<bdi>9780931464997</bdi>]]. ''Chapter "Seven Heavens and Seven Earths". pp. 208-222.'' | ||
Read PDF online for free on internetarchive.org: ''[https://ia800904.us.archive.org/3/items/HorowitzmesopotamianCosmicGeographyMesopotamianCivilizations/horowitzmesopotamian%20cosmic%20geography%20mesopotamian%20civilizations%20-.pdf horowitzmesopotamian cosmic geography mesopotamian civilizations -.pdf]''</ref> By comparison, in Norse mythology there are nine world or realms counting Hel, the underworld.<ref>''[https://www.germanicmythology.com/original/9Worlds.html The Nine Worlds of Norse Mythology].'' Old Norse Cosmology. germanicmythology.com</ref> | |||
Some modern du'aah, though, seeking to protect the supposed scientific infallibility of the Qur'an have proposed that this description of seven earths (and also description of seven heavens) actually is a type of scientific miracle whereby the Quran and Sunnah actually predicted the findings of modern earth sciences by over one thousand years. In point of fact no exegete before the modern period ever interpreted the verses this way; such an interpretation is novel and meant to fit the Qur'an into the modern, scientific view of the universe rather than taking the Qur'an and Sunnah as texts of their time and interpreting them in line with their author's intent. Besides ignoring what the texts themselves have to say, these modern apologetic claims themselves ignore or badly mangle the actual earth sciences they are attempting to co-opt in order to justify their claims of an inerrant, scientifically accurate Qur'an and prophetic tradition. | |||
==Qur'an and Sunnah== | ==Qur'an and Sunnah== | ||
Line 116: | Line 120: | ||
There are two ways to classify the composition of the geosphere - chemically, into crust, mantle, and core, or functionally, in the case of the outer layers (crust and mantle) into lithosphere and asthenosphere.<ref>Dr. Michael Pidwirny - [http://www.physicalgeography.net/fundamentals/10h.html Fundamentals of Physical Geography/ Structure of the Earth] - 2nd Edition, 2006</ref><ref>[http://www.palaeos.com/Earth/Geosphere/structure.htm The history of life on Earth] - Palaeos</ref> | There are two ways to classify the composition of the geosphere - chemically, into crust, mantle, and core, or functionally, in the case of the outer layers (crust and mantle) into lithosphere and asthenosphere.<ref>Dr. Michael Pidwirny - [http://www.physicalgeography.net/fundamentals/10h.html Fundamentals of Physical Geography/ Structure of the Earth] - 2nd Edition, 2006</ref><ref>[http://www.palaeos.com/Earth/Geosphere/structure.htm The history of life on Earth] - Palaeos</ref> | ||
Line 124: | Line 129: | ||
From the evidence above, one can see the apologetic deceit because they double-count the lithosphere/asthenosphere while they also count the crust and upper mantle. Note that this is dishonest because these are alternative classifications.<ref>''[https://www.snexplores.org/article/explainer-earth-layer-layer#:~:text=Starting%20at%20the%20center%2C%20Earth,12%20kilometers%20(7.6%20miles). Explainer: Earth — layer by layer.]'' Earth. Science News Explores. Beth Geiger. 2019.</ref> One cannot honestly count all lithosphere, asthenosphere, crust, and upper mantle together as one would be recounting the same rocks. | From the evidence above, one can see the apologetic deceit because they double-count the lithosphere/asthenosphere while they also count the crust and upper mantle. Note that this is dishonest because these are alternative classifications.<ref>''[https://www.snexplores.org/article/explainer-earth-layer-layer#:~:text=Starting%20at%20the%20center%2C%20Earth,12%20kilometers%20(7.6%20miles). Explainer: Earth — layer by layer.]'' Earth. Science News Explores. Beth Geiger. 2019.</ref> One cannot honestly count all lithosphere, asthenosphere, crust, and upper mantle together as one would be recounting the same rocks. | ||
Recently new scientific hypotheses proposed by J. Marvin Herndon and Prof Xiaodong Song suggest the inner core may be further subdivided into four layers; the inner core, the innermost core, a sub-shell of fission material and decay products, and a subcore of uranium and plutonium forming the georeactor.<ref>D. F. Hollenbach, and J. M. Herndon - [http://www.pnas.org/cgi/content/full/98/20/11085 Deep-Earth reactor: Nuclear fission, helium, and the geomagnetic field] - PNAS 2001 vol. 98 no. 20 pp 11085-11090</ref> If this new theory is accepted the number of layers of the earth will rise from five to eight. | Recently new scientific hypotheses proposed by J. Marvin Herndon and Prof Xiaodong Song suggest the inner core may be further subdivided into four layers; the inner core, the innermost core, a sub-shell of fission material and decay products, and a subcore of uranium and plutonium forming the georeactor.<ref>D. F. Hollenbach, and J. M. Herndon - [http://www.pnas.org/cgi/content/full/98/20/11085 Deep-Earth reactor: Nuclear fission, helium, and the geomagnetic field] - PNAS 2001 vol. 98 no. 20 pp 11085-11090</ref> If this new theory is accepted the number of layers of the earth will rise from five to eight. | ||
It should also be noted here that there is overlap between the chemical and physical designations of layers, specifically at the core-mantle boundary,<ref>''An Introduction to Geology'' (Johnson, Affolter, Inkenbrandt, and Mosher) ''[https://geo.libretexts.org/Bookshelves/Geology/Book%3A_An_Introduction_to_Geology_(Johnson_Affolter_Inkenbrandt_and_Mosher)/02%3A_Plate_Tectonics/2.02%3A_Layers_of_the_Earth 2.2: Layers of the Earth]. Physical Layers.'' Salt Lake Community College via OpenGeology. Libretexts: Geosciences.</ref> making it more difficult to fully class them as separate distinct 'earths'. | |||
Apologists sometimes depict the hydrosphere in their diagrams but are themselves inconsistent in counting/not counting it as one of their seven layers. Even on the crust, there are many layers of rocks one below the other.<ref>For example, here are the illustrated layers of [https://www.nps.gov/zion/learn/nature/images/ZionStratColumn_small_1.jpg Zion National Park], [http://www.grandcanyonguide.net/sites/default/files/geologic-cross-section-photo_1000.png Grand Canyon], [https://www.steinmann.uni-bonn.de/arbeitsgruppen/strukturgeologie/lehre/wissen-gratis/Abb.315ProfileNKA.jpg the Alps] and [http://newsimg.bbc.co.uk/media/images/39076000/gif/_39076834_everest_composition_inf416.gif Himalayas].</ref> Their exact number varies from place to place but they can easily number in dozens, and the diversity of these rock layers forms the very basis of geology. Why are apologists ignoring these layers ( e.g. [https://en.wikipedia.org/wiki/Stratum strata]) that could easily mean the Earth could be classified as having many more with a natural creation basis of classification? | Apologists sometimes depict the hydrosphere in their diagrams but are themselves inconsistent in counting/not counting it as one of their seven layers. Even on the crust, there are many layers of rocks one below the other.<ref>For example, here are the illustrated layers of [https://www.nps.gov/zion/learn/nature/images/ZionStratColumn_small_1.jpg Zion National Park], [http://www.grandcanyonguide.net/sites/default/files/geologic-cross-section-photo_1000.png Grand Canyon], [https://www.steinmann.uni-bonn.de/arbeitsgruppen/strukturgeologie/lehre/wissen-gratis/Abb.315ProfileNKA.jpg the Alps] and [http://newsimg.bbc.co.uk/media/images/39076000/gif/_39076834_everest_composition_inf416.gif Himalayas].</ref> Their exact number varies from place to place but they can easily number in dozens, and the diversity of these rock layers forms the very basis of geology. Why are apologists ignoring these layers ( e.g. [https://en.wikipedia.org/wiki/Stratum strata]) that could easily mean the Earth could be classified as having many more with a natural creation basis of classification? | ||
Line 147: | Line 154: | ||
===Seven Universes=== | ===Seven Universes=== | ||
The word that in English is translated for heaven(s) in these verses is samā/سَماء, which can also be translated as sky (which is essentially | The word that in English is translated for heaven(s) in these verses is samā/سَماء, which can also be translated as sky (which is essentially its modern meaning in Arabic),<ref>[https://dictionary.cambridge.org/us/dictionary/english-arabic/sky ''Sky.''] Translation English to Arabic. Cambridge dictionary.</ref> or samāwāt/ السماوات (plural). This is separate to 'jannah/جَنَّة', which refers to the paradise supposedly in the afterlife for righteous Muslims - which readers may mistake as being the same given the double meaning (of heaven) in English. However, unlike paradise (jannah), the heaven(s)/skies (samā) are part of the cosmos, with the moon being described as in them ({{Quran|71|15-16}}), clouds ({{Quran|2|164}}), along with the stars ({{Quran|41|12}}) etc. | ||
Modern astronomy and technology has allowed us to see, understand, map and even explore the wider Universe, but never found these 7 skies, nor 7 Earths, which as far as we can tell are listed only as 7 was a superstitious number in antiquity.<ref>''[https://www.britannica.com/topic/number-symbolism/7 7. Number Symbolism.]'' Britannica Entry. </ref> Another common apologetic claim is that these seven skies/heavens are actually seven universes which we are yet to discover, and that we know only our one universe so far, often referred to as the lowest/closest heaven. | Modern astronomy and technology has allowed us to see, understand, map and even explore the wider Universe, but never found these 7 skies, nor 7 Earths, which as far as we can tell are listed only as 7 was a superstitious number in antiquity.<ref>''[https://www.britannica.com/topic/number-symbolism/7 7. Number Symbolism.]'' Britannica Entry. </ref> Another common apologetic claim is that these seven skies/heavens are actually seven universes which we are yet to discover, and that we know only our one universe so far, often referred to as the lowest/closest heaven. | ||
Line 179: | Line 186: | ||
====The universe as a roof/ceiling/canopy==== | ====The universe as a roof/ceiling/canopy==== | ||
The sky/heavens are also repeatedly called a roof/ceiling/canopy/building/edifice etc. in multiple verses using multiple words, which even being generous as a metaphorical interpretation does not match the description of a complex universe, with the majority in a gaseous state of almost entirely empty space, with structures like stars and planets being extremely sparse throughout the 'void' of space.<ref>''[https://www.popularmechanics.com/space/deep-space/a44050735/the-universe-is-mostly-empty-space/ Most of the Universe Is a Void. Here’s How That Emptiness Will Eventually Gobble Up All of Space.]'' Paul M. Sutter. 2023. Space. Popular Mechanics. A Part of Hearst Digital Media. | The sky/heavens are also repeatedly called a roof/ceiling/canopy/building/edifice etc. in multiple verses using multiple words,<ref>Samk [https://lexicon.quranic-research.net/data/12_s/201_smk.html سمك] - Lane's Lexicon [https://lexicon.quranic-research.net/pdf/Page_1430.pdf pp 1430] | ||
Safq [https://lexicon.quranic-research.net/data/12_s/144_sqf.html سقف] - Lane's Lexicon [https://lexicon.quranic-research.net/pdf/Page_1382.pdf pp 1382] | |||
Bina [https://lexicon.quranic-research.net/data/02_b/198_bne.html بنى] - Lane's Lexicon [https://lexicon.quranic-research.net/pdf/Page_0261.pdf pp 261]</ref> which even being generous as a metaphorical interpretation does not match the description of a complex universe, with the majority in a gaseous state of almost entirely empty space, with structures like stars and planets being extremely sparse throughout the 'void' of space.<ref>''[https://www.popularmechanics.com/space/deep-space/a44050735/the-universe-is-mostly-empty-space/ Most of the Universe Is a Void. Here’s How That Emptiness Will Eventually Gobble Up All of Space.]'' Paul M. Sutter. 2023. Space. Popular Mechanics. A Part of Hearst Digital Media. | |||
''P.M. Sutter is a science educator and a theoretical cosmologist at the Institute for Advanced Computational Science at Stony Brook University'' </ref> | ''P.M. Sutter is a science educator and a theoretical cosmologist at the Institute for Advanced Computational Science at Stony Brook University'' </ref> | ||
Line 188: | Line 199: | ||
=====A raised universe===== | =====A raised universe===== | ||
Raising the roof/canopy in Q52:5 and Q79:28 (above, and see also Q55:7 below) also makes no sense in the context of our modern understanding of the Universe, where there is no scientific theory that our visible Universe was 'raised'. But does match the idea of the physical sky being broken from Earth and raised. | Raising the roof/canopy in Q52:5 and Q79:28 (above, and see also Q55:7 below) also makes no sense in the context of our modern understanding of the Universe, where there is no scientific theory that our visible Universe was 'raised'. But does match the idea of the physical sky being broken from Earth and raised. | ||
{{Quote|{{Quran|55|7}}|He raised the heaven high and set up the balance,}} | {{Quote|{{Quran|55|7}}|He raised the heaven (samā) high and set up the balance,}} | ||
=====The solid universe===== | =====The solid universe===== | ||
Line 204: | Line 215: | ||
Which is why the debates around the sky(s) among classical mufassirūn have centred around whether the 'firmament' is flat or domed,<ref>E.g. see: [https://quranx.com/Tafsir/Kathir/13.2 ''Tafsir Ibn Kathir on Verse 13:2''] and [https://quranx.com/Tafsir/Kathir/36.37 ''verse 36:37-40'']. Ibn Kathir d. 1373</ref> not solid or gas. And none have come up with a picture of the universe like we now know based off their studying of the Qur'an. | Which is why the debates around the sky(s) among classical mufassirūn have centred around whether the 'firmament' is flat or domed,<ref>E.g. see: [https://quranx.com/Tafsir/Kathir/13.2 ''Tafsir Ibn Kathir on Verse 13:2''] and [https://quranx.com/Tafsir/Kathir/36.37 ''verse 36:37-40'']. Ibn Kathir d. 1373</ref> not solid or gas. And none have come up with a picture of the universe like we now know based off their studying of the Qur'an. | ||
====The universe as day and night ==== | ====The universe as day and night ==== | ||
Line 237: | Line 224: | ||
{{Quote|{{Quran|79|27-29}}|Is your creation more prodigious or that of the heaven He has built? He raised its vault and fashioned it, and <b>darkened its night</b>, and <b>brought forth its forenoon</b>.}} | {{Quote|{{Quran|79|27-29}}|Is your creation more prodigious or that of the heaven He has built? He raised its vault and fashioned it, and <b>darkened its night</b>, and <b>brought forth its forenoon</b>.}} | ||
====The universe split from the Earth==== | ====The universe split from the Earth==== | ||
The ancient concept of the sky splitting from the Earth can be traced back to Mesopotamian<ref>''[https://www.metmuseum.org/toah/hd/epic/hd_epic.htm Mesopotamian Creation Myths.]'' Ira Spar. 2009. Heilbrunn Timeline of Art History. The Met Musuem. </ref> and Egyptian<ref>''[https://www.researchgate.net/publication/338646511_Skyscapes_Landscapes_and_the_drama_of_Proto-Indo-European_myth Skyscapes, Landscapes, and the drama of Proto-Indo-European myth.]'' John Grigsby PhD Synthesis. 2020. | The ancient concept of the sky splitting from the Earth can be traced back to Mesopotamian<ref>''[https://www.metmuseum.org/toah/hd/epic/hd_epic.htm Mesopotamian Creation Myths.]'' Ira Spar. 2009. Heilbrunn Timeline of Art History. The Met Musuem. </ref> and Egyptian<ref>''[https://www.researchgate.net/publication/338646511_Skyscapes_Landscapes_and_the_drama_of_Proto-Indo-European_myth Skyscapes, Landscapes, and the drama of Proto-Indo-European myth.]'' John Grigsby PhD Synthesis. 2020. | ||
edits