Dunya and akhira word count in the Qur'an: Difference between revisions

Jump to navigation Jump to search
no edit summary
[unchecked revision][unchecked revision]
No edit summary
No edit summary
Line 243: Line 243:
* 8:42, dunya nearer
* 8:42, dunya nearer
* 67:5 dunya lower
* 67:5 dunya lower
{| border="1" cellspacing="0" cellpadding="5" class= "wikitable sortable"
!Count
!Verse
!Arabic word
|-
|1||2:85||
|-
|2||2:86||
|-
|3||2:114||
|-
|4||2:130||
|-
|5||2:200||
|-
|6||2:201||
|-
|7||2:204||
|-
|8||2:212||
|-
|9||2:217||
|-
|10||2:220||
|-
|11||3:14||
|-
|12||3:22||
|-
|13||3:45||
|-
|14||3:56||
|-
|15||3:117||
|-
|16||3:145||
|-
|17||3:148||
|-
|18||3:152||
|-
|19||3:185||
|-
|20||4:74||
|-
|21||4:77||
|-
|22||4:94||
|-
|23||4:109||
|-
|24||4:134||
|-
|25||4:134||
|-
|26||5:33||
|-
|27||5:41||
|-
|28||6:29||
|-
|29||6:32||
|-
|30||6:70||
|-
|31||6:130||
|-
|32||7:32||
|-
|33||7:51||
|-
|34||7:152||
|-
|35||7:156||
|-
|36||8:67||
|-
|37||9:38||
|-
|38||9:38||
|-
|39||9:55||
|-
|40||9:69||
|-
|41||9:74||
|-
|42||9:85||
|-
|43||10:7||
|-
|44||10:23||
|-
|45||10:24||
|-
|46||10:64||
|-
|47||10:70||
|-
|48||10:88||
|-
|49||10:98||
|-
|50||11:15||
|-
|51||11:60||
|-
|52||12:101||
|-
|53||13:26||
|-
|54||13:26||
|-
|55||13:34||
|-
|56||14:3||
|-
|57||14:27||
|-
|58||16:30||
|-
|59||16:41||
|-
|60||16:107||
|-
|61||16:122||
|-
|62||18:28||
|-
|63||18:45||
|-
|64||18:46||
|-
|65||18:104||
|-
|66||20:72||
|-
|67||20:131||
|-
|68||22:9||
|-
|69||22:11||
|-
|70||22:15||
|-
|71||23:33||
|-
|72||23:37||
|-
|73||24:14||
|-
|74||24:19||
|-
|75||24:23||
|-
|76||24:33||
|-
|77||28:42||
|-
|78||28:60||
|-
|79||28:61||
|-
|80||28:77||
|-
|81||28:79||
|-
|82||29:25||
|-
|83||29:27||
|-
|84||29:64||
|-
|85||30:7||
|-
|86||31:15||
|-
|87||31:33||
|-
|88||33:28||
|-
|89||33:57||
|-
|90||35:5||
|-
|91||37:6||
|-
|92||39:10||
|-
|93||39:26||
|-
|94||40:39||
|-
|95||40:43||
|-
|96||40:51||
|-
|97||41:12||
|-
|98||41:16||
|-
|99||41:31||
|-
|100||42:20||
|-
|101||42:36||
|-
|102||43:32||
|-
|103||43:35||
|-
|104||45:24||
|-
|105||45:35||
|-
|106||46:20||
|-
|107||47:36||
|-
|108||53:29||
|-
|109||57:20||
|-
|110||57:20||
|-
|111||59:3||
|-
|112||79:38||
|-
|113||87:16||
|}
Editors, em-bypass-2
4,744

edits

Navigation menu