WikiIslam talk:Sandbox/Diversity in Islam: Difference between revisions

Line 8: Line 8:
swapping columns and rows is still a solution. Besides I would prefer one big table to prove the conclusion instead of many small tables, if they are going to remain incomplete. [[User:Saggy|Saggy]] ([[User talk:Saggy|talk]]) 11:33, 11 April 2017 (EDT)
swapping columns and rows is still a solution. Besides I would prefer one big table to prove the conclusion instead of many small tables, if they are going to remain incomplete. [[User:Saggy|Saggy]] ([[User talk:Saggy|talk]]) 11:33, 11 April 2017 (EDT)
:[https://en.wikipedia.org/wiki/Hanbali#Distinct_rulings This] is just one example where you can clearly see the differences between Sunni madhabs are about very unimportant things. If somehow we can include this here..... [[User:Saggy|Saggy]] ([[User talk:Saggy|talk]]) 11:54, 11 April 2017 (EDT)
:[https://en.wikipedia.org/wiki/Hanbali#Distinct_rulings This] is just one example where you can clearly see the differences between Sunni madhabs are about very unimportant things. If somehow we can include this here..... [[User:Saggy|Saggy]] ([[User talk:Saggy|talk]]) 11:54, 11 April 2017 (EDT)
::It would be too wide anyway. And also it wouldn't be sortable. Also I think we should list only the controversial topics. --[[User:Prekladator|Prekladator]] ([[User talk:Prekladator|talk]]) 12:23, 11 April 2017 (EDT)


==Ticks and Crosses==
==Ticks and Crosses==
green tick and blue cross may look better than Yes and No in the table. [[User:Saggy|Saggy]] ([[User talk:Saggy|talk]]) 16:32, 1 April 2017 (EDT)
green tick and blue cross may look better than Yes and No in the table. [[User:Saggy|Saggy]] ([[User talk:Saggy|talk]]) 16:32, 1 April 2017 (EDT)
:: Yes, but two things: Sometimes the answer might get more complicated than yes/no and a textual answer would not fit with those pictures in other cells. (Although I think the answers should be as simple as possible and if they were only two types of answer it would be good). And second, I am not sure if the column would still be sortable.  --[[User:Prekladator|Prekladator]] ([[User talk:Prekladator|talk]]) 19:34, 1 April 2017 (EDT)
:: Yes, but two things: Sometimes the answer might get more complicated than yes/no and a textual answer would not fit with those pictures in other cells. (Although I think the answers should be as simple as possible and if they were only two types of answer it would be good). And second, I am not sure if the column would still be sortable.  --[[User:Prekladator|Prekladator]] ([[User talk:Prekladator|talk]]) 19:34, 1 April 2017 (EDT)
Editors, em-bypass-2
4,744

edits