Seznam originálních islámských vynálezů, inovací, rekordů a prvenství: Difference between revisions

[unchecked revision][unchecked revision]
Line 33: Line 33:
*Jedinými zeměmi, které stále mají amputaci, jako formu trestu v právu jsou všechny s muslimskou většinou; Írán, Saudská Arábie, Súdán, Jemen a muslimsky většinové státy Nigérie.<ref>{{cite web|author=United Nations High Commissioner for Refugees |url=http://www.unhcr.org/refworld/topic,4565c2252,45d0822f2,478b625016062,0.html |title=Iran: Criminals lose hands and feet as Shari'a law imposed|publisher=Radio Free Europe/Radio Liberty|author= Bruce Pannier|date= January 7, 2008 |archiveurl= http://www.webcitation.org/query?url=http%3A%2F%2Fwww.refworld.org%2Fcgi-bin%2Ftexis%2Fvtx%2Frwmain%3Fpage%3Dtopic%26tocid%3D4565c2252%26toid%3D45d0822f2%26docid%3D478b625016062%26skip%3D0&date=2013-10-06|deadurl=no}}</ref>
*Jedinými zeměmi, které stále mají amputaci, jako formu trestu v právu jsou všechny s muslimskou většinou; Írán, Saudská Arábie, Súdán, Jemen a muslimsky většinové státy Nigérie.<ref>{{cite web|author=United Nations High Commissioner for Refugees |url=http://www.unhcr.org/refworld/topic,4565c2252,45d0822f2,478b625016062,0.html |title=Iran: Criminals lose hands and feet as Shari'a law imposed|publisher=Radio Free Europe/Radio Liberty|author= Bruce Pannier|date= January 7, 2008 |archiveurl= http://www.webcitation.org/query?url=http%3A%2F%2Fwww.refworld.org%2Fcgi-bin%2Ftexis%2Fvtx%2Frwmain%3Fpage%3Dtopic%26tocid%3D4565c2252%26toid%3D45d0822f2%26docid%3D478b625016062%26skip%3D0&date=2013-10-06|deadurl=no}}</ref>
*Jedinými zeměmi, které stále mají [[kamenování]] jako formu trestu v právu jsou všechny s většinou muslimů; Írán, Mauritánie, Pákistan, Saudská Arábie, Somálsko, Súdán, Jemen, Spojené arabské emiráty a muslimsky většinové státy Nigérie. Írán zároveň má nejvyšší míru poprav kamenováním.<ref>{{cite web|url= http://www.independent.co.uk/news/world/politics/special-report-the-punishment-was-death-by-stoning-the-crime-having-a-mobile-phone-8846585.html|title= Special report: The punishment was death by stoning. The crime? Having a mobile phone|publisher= The Independent|author= Emma Batha|date= September 29, 2013|archiveurl= http://www.webcitation.org/query?url=http%3A%2F%2Fwww.independent.co.uk%2Fnews%2Fworld%2Fpolitics%2Fspecial-report-the-punishment-was-death-by-stoning-the-crime-having-a-mobile-phone-8846585.html&date=2013-10-20|deadurl=no}}</ref>
*Jedinými zeměmi, které stále mají [[kamenování]] jako formu trestu v právu jsou všechny s většinou muslimů; Írán, Mauritánie, Pákistan, Saudská Arábie, Somálsko, Súdán, Jemen, Spojené arabské emiráty a muslimsky většinové státy Nigérie. Írán zároveň má nejvyšší míru poprav kamenováním.<ref>{{cite web|url= http://www.independent.co.uk/news/world/politics/special-report-the-punishment-was-death-by-stoning-the-crime-having-a-mobile-phone-8846585.html|title= Special report: The punishment was death by stoning. The crime? Having a mobile phone|publisher= The Independent|author= Emma Batha|date= September 29, 2013|archiveurl= http://www.webcitation.org/query?url=http%3A%2F%2Fwww.independent.co.uk%2Fnews%2Fworld%2Fpolitics%2Fspecial-report-the-punishment-was-death-by-stoning-the-crime-having-a-mobile-phone-8846585.html&date=2013-10-20|deadurl=no}}</ref>
*Jediné země, které považují vypichování očí jako legitimní soudní trst jsou Írán a Saudská Arábie.<ref>{{cite web|url= http://www.hrw.org/news/2005/12/08/saudi-arabia-court-orders-eye-be-gouged-out|title= Saudi Arabia: Court Orders Eye to Be Gouged Out |publisher= Human Rights Watch|date= December 10, 2005|archiveurl= http://www.webcitation.org/query?url=http%3A%2F%2Fwww.hrw.org%2Fnews%2F2005%2F12%2F08%2Fsaudi-arabia-court-orders-eye-be-gouged-out&date=2013-10-25|deadurl=no}}</ref> This punishment is derived from the Shari'ah principle of Qisas (equality in punishment between Muslims).
*Jediné země, které považují vypichování očí jako legitimní soudní trset jsou Írán a Saudská Arábie.<ref>{{cite web|url= http://www.hrw.org/news/2005/12/08/saudi-arabia-court-orders-eye-be-gouged-out|title= Saudi Arabia: Court Orders Eye to Be Gouged Out |publisher= Human Rights Watch|date= December 10, 2005|archiveurl= http://www.webcitation.org/query?url=http%3A%2F%2Fwww.hrw.org%2Fnews%2F2005%2F12%2F08%2Fsaudi-arabia-court-orders-eye-be-gouged-out&date=2013-10-25|deadurl=no}}</ref> This punishment is derived from the Shari'ah principle of Qisas (equality in punishment between Muslims).
*Afgánistán je hlavní světový producent opia. V roce 2007, 93 procent veškerého vyprodukovaného ne-lékařského opia vzešlo z této země. Vlastně, žádná jiná země "nikdy neprodukovala narkotika v takové extrémní míře."<ref>{{cite web|url= http://tribune.com.pk/story/224821/illicit-drug-production-balochistan-madrassa-students-harvest-poppy-on-holidays/|title= Illicit drug production: Balochistan madrassa students harvest poppy on holidays|publisher= The Express Tribune|author=Qaiser Butt |date= August 5, 2011|archiveurl= http://www.webcitation.org/query?url=http://tribune.com.pk/story/224821/illicit-drug-production-balochistan-madrassa-students-harvest-poppy-on-holidays/&date=2011-08-07|deadurl=no}}</ref>
*Afgánistán je hlavní světový producent opia. V roce 2007, 93 procent veškerého vyprodukovaného ne-lékařského opia vzešlo z této země. Vlastně, žádná jiná země "nikdy neprodukovala narkotika v takové extrémní míře."<ref>{{cite web|url= http://tribune.com.pk/story/224821/illicit-drug-production-balochistan-madrassa-students-harvest-poppy-on-holidays/|title= Illicit drug production: Balochistan madrassa students harvest poppy on holidays|publisher= The Express Tribune|author=Qaiser Butt |date= August 5, 2011|archiveurl= http://www.webcitation.org/query?url=http://tribune.com.pk/story/224821/illicit-drug-production-balochistan-madrassa-students-harvest-poppy-on-holidays/&date=2011-08-07|deadurl=no}}</ref>
*Afgánistán má kolem jednoho miliónu závislých na heroinu a opiu s populací 30 milionů, čímž se stává zemí s největším počtem uživatelů, vzhledem k počtu obyvatel.<ref>{{cite web|url= http://www.reuters.com/article/2012/04/01/us-afghanistan-women-drugs-idUSBRE83001H20120401|title= Insight: Lifting the veil on Afghanistan's female addicts|publisher= Reuters|author= Amie Ferris-Rotman|date= April 1, 2012|archiveurl= http://www.webcitation.org/query?url=http://www.reuters.com/article/2012/04/01/us-afghanistan-women-drugs-idUSBRE83001H20120401&date=2012-04-16|deadurl=no}}</ref>
*Afgánistán má kolem jednoho miliónu závislých na heroinu a opiu s populací 30 milionů, čímž se stává zemí s největším počtem uživatelů, vzhledem k počtu obyvatel.<ref>{{cite web|url= http://www.reuters.com/article/2012/04/01/us-afghanistan-women-drugs-idUSBRE83001H20120401|title= Insight: Lifting the veil on Afghanistan's female addicts|publisher= Reuters|author= Amie Ferris-Rotman|date= April 1, 2012|archiveurl= http://www.webcitation.org/query?url=http://www.reuters.com/article/2012/04/01/us-afghanistan-women-drugs-idUSBRE83001H20120401&date=2012-04-16|deadurl=no}}</ref>
Editors, em-bypass-2
4,744

edits