Land to water ratio miracle in the Qur'an: Difference between revisions

[unchecked revision][unchecked revision]
Line 83: Line 83:


==''Al-Bahr'' - sea (not water)==
==''Al-Bahr'' - sea (not water)==
{| border="1" cellspacing="0" cellpadding="5" class= "wikitable sortable"
!Count
!Verse
!Word in Arabic
!Transliteration
!Translation
!Number
|-
|1||2:50||ٱلْبَحْرَ||al-bahra||the sea||singular
|-
|2||2:164||ٱلْبَحْرِ||al-bahri||the sea||singular
|-
|3||5:96||ٱلْبَحْرِ||al-bahri||the sea||singular
|-
|4||5:103||
|-
|5||6:59||
|-
|6||6:63||
|-
|7||6:97||
|-
|8||7:138||
|-
|9||7:163||
|-
|10||10:22||
|-
|11||10:90||
|-
|12||14:32||
|-
|13||16:14||
|-
|14||17:66||
|-
|15||17:67||
|-
|16||17:70||
|-
|17||18:60||
|-
|18||18:61||
|-
|19||18:63||
|-
|20||18:79||
|-
|21||18:109||
|-
|22||18:109||
|-
|23||20:77||
|-
|24||22:65||
|-
|25||24:40||
|-
|26||25:53||
|-
|27||26:63||
|-
|28||27:61||
|-
|29||27:63||
|-
|30||30:41||
|-
|31||31:27||
|-
|32||31:27||
|-
|33||31:31||
|-
|34||35:12||
|-
|35||42:32||
|-
|36||44:24||
|-
|37||45:12||
|-
|38||52:6||
|-
|39||55:19||
|-
|40||55:24||
|-
|41||81:6||
|-
|42||82:3||
|}
==References==
Editors, em-bypass-2
4,744

edits