365 days miracle in the Quran: Difference between revisions

no edit summary
[unchecked revision][unchecked revision]
No edit summary
No edit summary
Line 672: Line 672:
|332||45:14||||day||singular  
|332||45:14||||day||singular  
|-
|-
|333||||||day||singular  
|333||45:17||||day||singular  
|-
|-
|334||||||day||singular  
|334||45:26||||day||singular  
|-
|-
|335||||||day||singular  
|335||45:27||||day||singular  
|-
|-
|336||||||day||singular  
|336||45:27||||day||singular  
|-
|-
|337||||||day||singular  
|337||45:28||||day||singular  
|-
|-
|338||||||day||singular  
|338||45:34||||day||singular  
|-
|-
|339||||||day||singular  
|339||45:34||||day||singular  
|-
|-
|340||||||day||singular  
|340||45:35||||day||singular  
|-
|-
|341||||||day||singular  
|341||46:5||||day||singular  
|-
|-
|342||||||day||singular  
|342||46:20||||day||singular  
|-
|-
|343||||||day||singular  
|343||46:20||||day||singular  
|-
|-
|344||||||day||singular  
|344||46:21||||day||singular  
|-
|-
|345||||||day||singular  
|345||46:34||||day||singular  
|-
|-
|346||||||day||singular  
|346||46:35||||day||singular  
|-
|-
|347||||||day||singular  
|347||50:20||||day||singular  
|-
|-
|348||||||day||singular  
|348||50:22||||day||singular  
|-
|-
|349||||||day||singular  
|349||50:30||||day||singular  
|-
|-
|350||||||day||singular  
|350||50:34||||day||singular  
|-
|-
|351||||||day||singular  
|351||50:38||||day||singular  
|-
|-
|352||||||day||singular  
|352||50:41||||day||singular  
|-
|-
|353||||||day||singular  
|353||50:42||||day||singular  
|-
|-
|354||||||day||singular  
|354||50:42||||day||singular  
|-
|-
|355||||||day||singular  
|355||50:44||||day||singular  
|-
|-
|356||||||day||singular  
|356||51:12||||day||singular  
|-
|-
|357||||||day||singular  
|357||51:13||||day||singular  
|-
|-
|358||||||day||singular  
|358||51:60||||day||singular  
|-
|-
|359||||||day||singular  
|359||52:9||||day||singular  
|-
|-
|360||||||day||singular  
|360||52:11||||day||singular  
|-
|-
|361||||||day||singular  
|361||52:13||||day||singular  
|-
|-
|362||||||day||singular  
|362||52:45||||day||singular  
|-
|-
|363||||||day||singular  
|363||52:46||||day||singular  
|-
|-
|364||||||day||singular  
|364||54:6||||day||singular  
|-
|-
|365||||||day||singular  
|365||54:8||||day||singular  
|-
|-
|366||||||day||singular  
|366||54:19||||day||singular  
|-
|-
|367||||||day||singular  
|367||54:48||||day||singular  
|-
|-
|368||||||day||singular  
|368||55:29||||day||singular  
|-
|-
|369||||||day||singular  
|369||55:39||||day||singular  
|-
|-
|370||||||day||singular  
|370||56:50||||day||singular  
|-
|-
|371||||||day||singular  
|371||56:56||||day||singular  
|-
|-
|372||||||day||singular  
|372||57:4||||day||singular  
|-
|-
|373||||||day||singular  
|373||57:12||||day||singular  
|-
|-
|374||||||day||singular  
|374||57:12||||day||singular  
|-
|-
|375||||||day||singular  
|375||57:13||||day||singular  
|-
|-
|376||||||day||singular  
|376||57:15||||day||singular  
|-
|-
|377||||||day||singular  
|377||58:6||||day||singular  
|-
|-
|378||||||day||singular  
|378||58:7||||day||singular  
|-
|-
|379||||||day||singular  
|379||58:18||||day||singular  
|-
|-
|380||||||day||singular  
|380||58:22||||day||singular  
|-
|-
|381||||||day||singular  
|381||60:3||||day||singular  
|-
|-
|382||||||day||singular  
|382||60:6||||day||singular  
|-
|-
|383||||||day||singular  
|383||62:9||||day||singular  
|-
|-
|384||||||day||singular  
|384||64:9||||day||singular  
|-
|-
|385||||||day||singular  
|385||64:9||||day||singular  
|-
|-
|386||||||day||singular  
|386||64:9||||day||singular  
|-
|-
|387||||||day||singular  
|387||65:2||||day||singular  
|-
|-
|388||||||day||singular  
|388||66:7||||day||singular  
|-
|-
|389||||||day||singular  
|389||66:8||||day||singular  
|-
|-
|390||||||day||singular  
|390||68:24||||day||singular  
|-
|-
|391||||||day||singular  
|391||68:39||||day||singular  
|-
|-
|392||||||day||singular  
|392||68:42||||day||singular  
|-
|-
|393||||||day||singular  
|393||69:7||||day||singular  
|-
|-
|394||||||day||singular  
|394||69:15||||day||singular  
|-
|-
|395||||||day||singular  
|395||69:16||||day||singular  
|-
|-
|396||||||day||singular  
|396||69:17||||day||singular  
|-
|-
|397||||||day||singular  
|397||69:18||||day||singular  
|-
|-
|398||||||day||singular  
|398||69:24||||day||singular  
|-
|-
|399||||||day||singular  
|399||69:35||||day||singular  
|-
|-
|400||||||day||singular  
|400||70:4||||day||singular  
|-
|-
|401||||||day||singular  
|401||70:8||||day||singular  
|-
|-
|402||||||day||singular  
|402||70:11||||day||singular  
|-
|-
|403||||||day||singular  
|403||70:26||||day||singular  
|-
|-
|404||||||day||singular  
|404||70:42||||day||singular  
|-
|-
|405||||||day||singular  
|405||70:43||||day||singular  
|-
|-
|406||||||day||singular  
|406||70:44||||day||singular  
|-
|-
|407||||||day||singular  
|407||73:14||||day||singular  
|-
|-
|408||||||day||singular  
|408||73:17||||day||singular  
|-
|-
|409||||||day||singular  
|409||74:9||||day||singular  
|-
|-
|410||||||day||singular  
|410||74:9||||day||singular  
|-
|-
|411||||||day||singular  
|411||74:46||||day||singular  
|-
|-
|412||||||day||singular  
|412||75:1||||day||singular  
|-
|-
|413||||||day||singular  
|413||75:6||||day||singular  
|-
|-
|414||||||day||singular  
|414||75:10||||day||singular  
|-
|-
|415||||||day||singular  
|415||75:12||||day||singular  
|-
|-
|416||||||day||singular  
|416||75:13||||day||singular  
|-
|-
|417||||||day||singular  
|417||75:22||||day||singular  
|-
|-
|418||||||day||singular  
|418||75:24||||day||singular  
|-
|-
|419||||||day||singular  
|419||75:30||||day||singular  
|-
|-
|420||||||day||singular  
|420||76:7||||day||singular  
|-
|-
|421||||||day||singular  
|421||76:10||||day||singular  
|-
|-
|422||||||day||singular  
|422||76:11||||day||singular  
|-
|-
|423||||||day||singular  
|423||76:27||||day||singular  
|-
|-
|424||||||day||singular  
|424||77:12||||day||singular  
|-
|-
|425||||||day||singular  
|425||77:13||||day||singular  
|-
|-
|426||||||day||singular  
|426||77:14||||day||singular  
|-
|-
|427||||||day||singular  
|427||77:15||||day||singular  
|-
|-
|428||||||day||singular  
|428||77:19||||day||singular  
|-
|-
|429||||||day||singular  
|429||77:24||||day||singular  
|-
|-
|430||||||day||singular  
|430||77:28||||day||singular  
|-
|-
|431||||||day||singular  
|431||77:34||||day||singular  
|-
|-
|432||||||day||singular  
|432||77:35||||day||singular  
|-
|-
|433||||||day||singular  
|433||77:37||||day||singular  
|-
|-
|434||||||day||singular  
|434||77:38||||day||singular  
|-
|-
|435||||||day||singular  
|435||77:40||||day||singular  
|-
|-
|436||||||day||singular  
|436||77:45||||day||singular  
|-
|-
|437||||||day||singular  
|437||77:47||||day||singular  
|-
|-
|438||||||day||singular  
|438||77:49||||day||singular  
|-
|-
|439||||||day||singular  
|439||78:17||||day||singular  
|-
|-
|440||||||day||singular  
|440||78:18||||day||singular  
|-
|-
|441||||||day||singular  
|441||78:38||||day||singular  
|-
|-
|442||||||day||singular  
|442||78:39||||day||singular  
|-
|-
|443||||||day||singular  
|443||78:40||||day||singular  
|-
|-
|444||||||day||singular  
|444||79:6||||day||singular  
|-
|-
|445||||||day||singular  
|445||79:8||||day||singular  
|-
|-
|446||||||day||singular  
|446||79:35||||day||singular  
|-
|-
|447||||||day||singular  
|447||79:46||||day||singular  
|-
|-
|448||||||day||singular  
|448||80:34||||day||singular  
|-
|-
|449||||||day||singular  
|449||80:37||||day||singular  
|-
|-
|450||||||day||singular  
|450||80:38||||day||singular  
|-
|-
|451||||||day||singular  
|451||80:40||||day||singular  
|-
|-
|452||||||day||singular  
|452||82:15||||day||singular  
|-
|-
|453||||||day||singular  
|453||82:17||||day||singular  
|-
|-
|454||||||day||singular  
|454||82:18||||day||singular  
|-
|-
|455||||||day||singular  
|455||82:19||||day||singular  
|-
|-
|456||||||day||singular  
|456||82:19||||day||singular  
|-
|-
|457||||||day||singular  
|457||83:5||||day||singular  
|-
|-
|458||||||day||singular  
|458||83:6||||day||singular  
|-
|-
|459||||||day||singular  
|459||83:10||||day||singular  
|-
|-
|460||||||day||singular  
|460||83:11||||day||singular  
|-
|-
|461||||||day||singular  
|461||83:15||||day||singular  
|-
|-
|462||||||day||singular  
|462||83:34||||day||singular  
|-
|-
|463||||||day||singular  
|463||85:2||||day||singular  
|-
|-
|464||||||day||singular  
|464||86:9||||day||singular  
|-
|-
|465||||||day||singular  
|465||88:2||||day||singular  
|-
|-
|466||||||day||singular  
|466||88:8||||day||singular  
|-
|-
|467||||||day||singular  
|467||89:23||||day||singular  
|-
|-
|468||||||day||singular  
|468||89:23||||day||singular  
|-
|-
|469||||||day||singular  
|469||89:25||||day||singular  
|-
|-
|470||||||day||singular  
|470||90:14||||day||singular  
|-
|-
|471||||||day||singular  
|471||99:4||||day||singular  
|-
|-
|472||||||day||singular  
|472||99:6||||day||singular  
|-
|-
|473||||||day||singular  
|473||100:11||||day||singular  
|-
|-
|474||||||day||singular  
|474||101:4||||day||singular  
|-
|-
|475||||||day||singular  
|475||102:8||||day||singular  
|}
|}
Editors, em-bypass-2
4,744

edits