WikiIslam:Sandbox/List of Muslim Wars: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(26 intermediate revisions by the same user not shown)
Line 5: Line 5:
! scope="col" | Year
! scope="col" | Year
! scope="col" | Place
! scope="col" | Place
! scope="col" |  
! scope="col" | Country
! scope="col" | Result
! scope="col" | Combatants
! scope="col" |  
! scope="col" | Casualties
! scope="col" | Remarks
! scope="col" | Remarks
|-
|Ridda Wars


|-
|-
|First Fitna
|First Fitna
|-
|Second Fitna
|-
|
|-
|Zanj Rebellion
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
| Ottoman–Mamluk War || 1485–91
|-
|
|-
|  Ottoman–Mamluk War || 1516–17 ||  ||  ||  || 13,000+<ref>Dupuy p.540</ref> ||
|-
|  ||  ||  ||  ||  ||  ||
|-
|  ||  ||  ||  ||  ||  ||
|-
|  First Rohilla War || 1773–1774 ||  ||  || Rohilla Pashtuns vs. Nawab of Awadh + British ||  ||  ||
|-
|  Second Rohilla War (temporary) || 1794 ||  ||  ||  ||  ||
|-
|  ||  ||  ||  ||  ||  ||
|-
|  Ottoman-Saudi war || 1811-1818 ||  ||  || Ottoman Empire, Egypt Eyalet vs. Emirate of Diriyah || 16,000 || Many settlements were pillaged and civilians were persecuted.<ref>Bowen, Wayne H. (2008). [https://books.google.co.in/books?id=S6J2Q3TlJpMC&pg=PA73&lpg=PA73&dq=1805+saudi+karbala&source=bl&ots=z7xkfvrX_x&sig=yg1NCeie86areM74Tp0N2ROwUf8&hl=en&ei=f4cCTbnlLsL38AaO_dTrAg&sa=X&oi=book_result&ct=result&redir_esc=y#v=onepage&q=1805%20saudi%20karbala&f=false The History of Saudi Arabia]. Westport, CN: Greenwood Press. p. 153. ISBN 978-0313340123. OCLC 166388162.</ref>
|-
|
|-
|  Egyptian–Ottoman War || 1831-1833 ||  ||  ||  || 3262+<ref>Dupuy, R. Ernest and Trevor N. Dupuy, The Harper Encyclopedia of Military History, HarperCollins Publishers, 1993. p.851.</ref> ||
|-
|  Egyptian–Ottoman War || 1839-1841 ||  ||  ||  ||  ||
|-
|
|-
|
|-
|
|-
|
|-
|  ||  ||  ||  ||  ||  ||
|-
| Sheikh Said rebellion || 1925 ||  || Turkey ||  || 15,000<ref>The Militant Kurds: A Dual Strategy for Freedom, Vera Eccarius-Kelly, page 86, 2010</ref>–250,000
|-
|  ||  ||  ||  ||  ||  ||
|-
| Saudi-Yemini War || 1934 ||  ||  ||  || 2100<ref>Rongxing Guo. Cross border resource management, theory and practice. Ed. S. V. Krupa. Elsevier, 2005. p.115.</ref>
|-
|
|-
|
|-
|
|-
|
|-
| North Yemen Civil War  || 1962-1970 ||  ||  ||  || 100,000–200,000 ||
|-
|
|-
|
|-
| Iran-Iraq War || 1980-1988 ||  ||  ||  || 200,000-1,200,000  ||
|-
|  ||  ||  ||  ||  ||
|-
|  Algerian Civil War || 1991-2002 ||  ||  ||  || 44,000–150,000 ||
|-
|  ||  ||  ||  ||  ||  ||


|}
|}
em-bypass-2
1,979

edits